Availability: | |
---|---|
Quantity: | |
YUOU-Steel fire shutter
YUOU
Fire resistance | ≥3h |
Power | A380V V 50HZ ,control power DC24V |
Wind pressure | 50kp-66kp(30m/s) |
Unexposed surface temperature | ≤154℃ |
Weight | 3.5kg/sqm |
runing speed | 2m/min-7.5m/min |
Curtain Smoke leakage | ≤0.12m³/(sqm/min) |
Motor Power | 0.25KW-0.75KW Power: AC380V, 50HZ |
Open way | Electric/manual chain |
Maximum size | 8m*8m |
Infilling | Aluminum silicate cotton |
Certification | Chinese CCC |
Video display
Fire resistance | ≥3h |
Power | A380V V 50HZ ,control power DC24V |
Wind pressure | 50kp-66kp(30m/s) |
Unexposed surface temperature | ≤154℃ |
Weight | 3.5kg/sqm |
runing speed | 2m/min-7.5m/min |
Curtain Smoke leakage | ≤0.12m³/(sqm/min) |
Motor Power | 0.25KW-0.75KW Power: AC380V, 50HZ |
Open way | Electric/manual chain |
Maximum size | 8m*8m |
Infilling | Aluminum silicate cotton |
Certification | Chinese CCC |
Video display