Availability: | |
---|---|
Quantity: | |
YUOU-Fire shutter
YUOU
Fire resistance | ≥3h |
Power | A380V 50HZ ,control power DC24V |
Wind pressure | 490-1177 Pa(14m/s) |
Unexposed surface temperature | ≤154℃ |
Weight | 3.5kg/sqm |
runing speed | 6m/min-10m/min |
Curtain Smoke leakage | ≤0.12m³/(sqm/min) |
Motor Power | 0.25KW-1.5KW Power: AC380V, 50HZ |
Open way | Electric/manual chain |
Maximum size | 12m*12m |
Certification | Chinese CCC |
Video display
Fire resistance | ≥3h |
Power | A380V 50HZ ,control power DC24V |
Wind pressure | 490-1177 Pa(14m/s) |
Unexposed surface temperature | ≤154℃ |
Weight | 3.5kg/sqm |
runing speed | 6m/min-10m/min |
Curtain Smoke leakage | ≤0.12m³/(sqm/min) |
Motor Power | 0.25KW-1.5KW Power: AC380V, 50HZ |
Open way | Electric/manual chain |
Maximum size | 12m*12m |
Certification | Chinese CCC |
Video display