| Availability: | |
|---|---|
| Quantity: | |
| Max dimension | W12000mm,H8000mm. |
| Opening and closing speed | 20cm-40cm/s |
| Power supply | 220V±10%V,50/60HZ or 380V±10%V,50/60HZ |
| Door panel thickness | 40mm/75mm/Back rib door |
| PU density | 48kg/m³±2kg/m³ |
| Wind resistence | 10-12级, 28m/s-35m/s |
| Sound insulation level | 24 dB |
| Insulation level | 0.38 W/m°C |
| Water tightness | 30 Pa |
| K valure | 1.5w/M2.k |
| Thermal Conductivity | ≤0.033W/m.k |


3.Motor and controller:


5.1 Spring service life:100thousand opening and closing.
Spring break-proof device to avoide accident.

5.2 Bottom safety device,securing the accident dropping within 5 cm.

6.Guide rail:Special design three angle wheel brace secure smooth rolling of wheel."Mute Nylon Wheel",noise level≤60db.






Video display
| Max dimension | W12000mm,H8000mm. |
| Opening and closing speed | 20cm-40cm/s |
| Power supply | 220V±10%V,50/60HZ or 380V±10%V,50/60HZ |
| Door panel thickness | 40mm/75mm/Back rib door |
| PU density | 48kg/m³±2kg/m³ |
| Wind resistence | 10-12级, 28m/s-35m/s |
| Sound insulation level | 24 dB |
| Insulation level | 0.38 W/m°C |
| Water tightness | 30 Pa |
| K valure | 1.5w/M2.k |
| Thermal Conductivity | ≤0.033W/m.k |


3.Motor and controller:


5.1 Spring service life:100thousand opening and closing.
Spring break-proof device to avoide accident.

5.2 Bottom safety device,securing the accident dropping within 5 cm.

6.Guide rail:Special design three angle wheel brace secure smooth rolling of wheel."Mute Nylon Wheel",noise level≤60db.






Video display